Description
The Yealink W79P pairs the W70B base station with the W59R, an IP67 ruggedized DECT handset with Bluetooth and a vibration alarm. It suits warehouses, factories, workshops and outdoor yards where phones face dust, water and rough handling. Built-in safety alarms set it apart from standard office handsets.
Key features
- IP67 rugged handset: The W59R handset is rated IP67 against dust and water, built for complicated and harsh locations.
- Safety alarms: Supports push-button, no-movement, man-down and running alarms, with a dedicated alarm side key.
- Bluetooth headsets: Built-in Bluetooth lets workers use a Bluetooth headset and keep their hands free.
- Vibration alert: A vibration alarm helps users notice calls in loud work areas.
- Long battery life: Up to 28 hours of talk time (18 with a Bluetooth headset) and 360 hours of standby (in ideal conditions). A 10-minute charge gives 2 hours of talk time.
- Grows to 10 handsets: Register up to 10 W59R handsets with up to 10 SIP accounts and 20 simultaneous calls on one base.
- Easy to roll out: Supports Yealink RPS (Redirection and Provisioning Service) and auto-provisioning via TFTP/FTP/HTTP/HTTPS with PnP, so IT can set up phones without manual configuration on each one.
Specifications
| Handset display | 1.8" 128 x 160 TFT color display |
|---|---|
| Range | Up to 50 m (164 ft) indoors, 300 m (984 ft) outdoors (in ideal conditions) |
| Battery | 1460 mAh lithium-ion; up to 28 hours talk (18 with Bluetooth headset), up to 360 hours standby (200 with Bluetooth headset) |
| Quick charge | 10-minute charge for 2 hours of talk time |
| Handsets per base | Up to 10 |
| SIP accounts | Up to 10 |
| Simultaneous calls | Up to 20 (up to 2 per handset) |
| Ruggedness | IP67 ruggedized handset |
| Bluetooth | Built-in Bluetooth for Bluetooth headsets |
| Alerts and alarms | Vibration alarm; push-button, no-movement, man-down and running alarms |
| Network | Base: 1 x RJ45 10/100M Ethernet port; SIP v1/v2, VLAN (802.1Q/802.1P), 802.1x, LLDP, static/DHCP |
| Power | Base: PoE (IEEE 802.3af, Class 1) or external AC adapter (100-240V in, DC 5V/600mA out) |
| Repeaters | Up to 6 per base station (RT30) |
| Compatible bases/handsets | W70B base with W59R handsets |
| Handset size | 157 mm x 51 mm x 24 mm |
| Handset operating temperature | 0 to +40°C (+32 to 104°F) |
| Part number | W79P |
In the box
W59R Handset with Belt Clip; W70B Base Station; Base Stand; Charger Cradle; Two Power Adapters; Ethernet Cable; Rechargeable Battery; Decorative Cover; Quick Start Guide
Download the Yealink W79P datasheet (PDF)
Not sure which phone fits your phone service? Talk to an Advisor.
Specs
| Handset screen | 1.8 in color, 128 x 160 (W59R) |
|---|---|
| Handsets and SIP accounts | Up to 10 handsets, 10 SIP accounts; 20 calls at once |
| Range indoor/outdoor | Up to 164 ft (50 m) / 984 ft (300 m) |
| Talk and standby time | Up to 28 h talk, 360 h standby (18 h and 200 h with Bluetooth) |
| Rugged rating | W59R: IP67; drops up to 2.5 m (8.2 ft); man-down alarm |
| Headset connection | Bluetooth 4.2; no 3.5 mm jack |
| Base power | W70B: PoE 802.3af or adapter (in the box) |
| In the box | W70B base, W59R handset, charger cradle, 2 power adapters, Ethernet cable |
Specs are Yealink's, from its current data sheets. Systems show the handset in the box. Range and battery figures are Yealink's "in ideal conditions" numbers, and some handsets list two figures for different hardware versions (V0 to V4). "None listed" means the data sheet names no such feature. Compare all W Series models
Most Popular Headsets




- Opens in a new window.
Hi! 👋 Looking for the right headset? I'll help you compare options for your setup.








