Shop VoIP phones for business from Yealink and Poly: IP desk phones, the Yealink MP45 USB phone for Microsoft Teams, and conference phones for meeting rooms. Compare lines, screens, Wi-Fi, Bluetooth and PoE below, see which platforms each maker names, and find the headset that fits your phone. We've reviewed the MP45 on video.
Compare headsets































Our review
The phone we've reviewed on video.
Yealink MP45
Our verdict: So whether you work in an office, or you’re more nomadic when it comes to where you work, the Yealink MP45 is a solid choice for anyone who needs computer connectivity for their communications, and prefers a traditional style phone.
Read our review →$97.65
Compare these phones
| Phone | Lines | Screen | Wi-Fi / Bluetooth | PoE | Teams / Zoom | Price |
|---|---|---|---|---|---|---|
Yealink SIP-T33G Entry-level 4-Line Color LCD IP Phone
| Desk phone | 2 x Gigabit Ethernet, PoE | Open SIP | N/A | N/A | From $115.00View |
Yealink SIP-T46U 4.3-inch Color Screen Productivity IP Phone
| Desk phone | 2 x Gigabit Ethernet, PoE | Open SIP | N/A | N/A | From $245.00View |
Yealink SIP-T48U 7-inch Touch Screen IP Phone
| Desk phone | 2 x Gigabit Ethernet, PoE | Open SIP | N/A | N/A | From $335.00View |
Yealink MP45
| USB phone for your computer | 4 in touch screen | None listed | No (USB powered) | Teams Edition; other UC apps | $97.65ViewReview |
Poly Edge E220 VoIP Desk Phone
| 4 line keys, up to 16 SIP lines with pagination | 2.8" color IPS LCD (320 x 240) | Bluetooth 5.0 | Yes (PoE) | Open SIP | From $172.14View |
Poly Edge E300 VoIP Desk Phone
| 8 line keys, up to 32 SIP lines with pagination | 3.5" color IPS LCD | None (wired only) | Yes (PoE) | Open SIP | From $185.34View |
Poly Edge E400 VoIP Desk Phone
| 8 line keys, up to 32 SIP lines with pagination; 6 contact keys (12 contacts) on the second display | 3.5" color IPS LCD + 2.4" color second display | None (wired only) | Yes (PoE) | Open SIP | Out of stockView |
Poly Edge E450 VoIP Desk Phone
| 8 line keys, up to 32 SIP lines with pagination; 6 contact keys (12 contacts) on the second display | 3.5" color IPS LCD + 2.4" color second display | Wi-Fi + Bluetooth 5.0 | Yes (PoE) | Open SIP | From $261.89View |
Specs are from each maker's data sheet. Prices are live.
Works with your provider
What each phone's listing or maker says it works with. We show only what is stated, so if your provider isn't named, check its supported phone list or ask us.
| Phone | Works with (as stated) | Source | Notes |
|---|---|---|---|
| Yealink T33G | Zoom: listed under Yealink's Zoom Phones | Yealink website | SIP phone. Its data sheet names no providers. |
| Yealink T46U | 3CX and BroadSoft BroadWorks; Zoom: listed under Yealink's Zoom Phones | Yealink data sheet and website | SIP phone, with no Teams version. |
| Yealink T48U | 3CX and BroadSoft BroadWorks | Yealink data sheet | SIP phone, with no Teams version. |
| Yealink MP45 | Microsoft Teams (Teams Edition), Skype for Business and more UC applications; our listing also names Zoom and RingCentral | Yealink data sheet; our listing | USB phone for the calling app on your computer. In our review, hanging up the handset didn't end a Zoom call; we ended it in the app. |
| Yealink CP925 and CP935W | SIP (no provider named) | Yealink data sheets | One SIP account each. Yealink describes hybrid meetings that add a computer or mobile phone. |
| Yealink CP965 | UC version: SIP. Teams version: Microsoft Teams (Teams Edition) | Yealink data sheets; our listing's UC and Teams versions | Choose the Teams version if your rooms meet on Teams. |
| Poly Edge E220, E300, E400 and E450 | Microsoft Teams via SIP gateway | HP Teams page | SIP phones with no separate Teams version. HP's model data sheets name no other platforms. |
| Poly Edge E450 | 8x8 | Our listing | Our listing says it works with leading VoIP platforms, including 8x8 deployments. |
| RingCentral, Dialpad, Nextiva, GoTo Connect, Vonage and others | Not named on these phones' data sheets | None | Check your provider's supported phone list, or ask an advisor before you buy. |
Platforms change with firmware and provider programs, so confirm with your provider before a large order.
Headsets for each phone
Find your phone, then the headset and the part that connects it. These rows come from our listings, our compatibility data and our reviews. Phone models vary, so check yours before you order.
| Your phone | Headset | Cable, adapter or lifter | Notes |
|---|---|---|---|
| Yealink T46U and T48U | Yealink HA64 Pro | USB cable | Full call control from the headset, with no EHS cable or lifter. Yealink telephone cord 3311093 for the phone's headset port is sold separately. The HA68 Pro and WH64 work the same way. |
| Yealink T46U and T48U | Yealink WH63 E2 | Included USB cable | The T4xU phones are on the WH63 E2's compatible phone list. |
| Yealink T46U and T48U | Yealink UH37 (wired USB) | USB, plug and play | Plugs into the phone's USB port. Both phones are on the UH37's list of Yealink IP phones. |
| Yealink T33G | Yealink HA64 Pro | Yealink telephone cord 3311093 (sold separately) | Yealink's compatibility list for the HA64 Pro shows the T33G connecting by telephone cable, with call control from the headset. |
| Yealink T33G | Yealink WH63 E2 | Yealink EHS35 adapter | The T33G needs the EHS35 for Yealink WH-series headsets. Remote call control features vary by phone model, so ask us to confirm. |
| Yealink MP45 | Yealink WH64 | The MP45's RJ9 headset port | Our MP45 review suggests the WH64 for a wireless headset. The MP45 doesn't take a USB headset. Ask us which cord connects it. |
| Poly Edge E220, E300, E400 and E450 | Yealink HA64 Pro | Yealink telephone cord 3311093 (sold separately) | The cord carries call audio to the phone's headset port. Answering calls from the headset depends on the model and may need the Yealink EHS62 adapter, so ask us before you order. The WH64 connects the same way. |
No headset pairing is listed for the conference phones. Not sure which part your phone needs? Check our compatibility guide or ask an advisor.




















